Global Stock – Pricing
Note: All foreign stocks placing order time is every business day 9:00 AM – 5:00 PM (HKT). Any instructions received after 5:00 PM will be processed on the next business day.
United States
Items | Charges | Remarks |
---|---|---|
Commission | 0.40% | on gross amount minimum: USD100 |
Transaction Fee | 0.01% | per share minimum: USD0.01 and Maximum USD6.49(for Sellers only) |
SEC Fee | 0.00278% | on gross amount minimum: USD0.01 (for Sellers only) |
Dividend Collection Fee | 1.50% | on gross amount after Tax Minimum : USD40.00 Foreign Broker Charge : USD1.00 (if applicable) |
Dividend Tax | 30% | on gross dividend Deduct upon receiving the dividend |
Electronic Deposit Fee | USD110.00/HKD860.00 via DTC | per stock |
Electronic Withdrawal Fee | up to 1% of market value | market value based on previous closing price (per stock) |
Safekeeping Fee | up to 1% of market value | market value based on previous closing price (per stock) |
ADR Depositary Agent Fee | USD0.03 | per share per year |
United Kingdom
Items | Charges | Remarks |
---|---|---|
Commission | 0.50% | on gross amount minimum: GBP70 or USD110 |
Stamp Duty | 0.50% | on gross amount (for Buyers only) |
PMT Levy | GBP1 | per transaction |
Electronic Withdrawal Fee | up to 1% of market value | market value based on previous closing price (per stock) |
Safekeeping Fee | up to 1% of market value | market value based on previous closing price (per stock) |
Canada
Items | Charges | Remarks |
---|---|---|
Commission | CAD 0.15 per share | on gross amount minimum: CAD100 |
Clearing Fee | CAD30 | per transaction |
Electronic Withdrawal Fee | up to 1% of market value | market value based on previous closing price (per stock) |
Safekeeping Fee | up to 1% of market value | market value based on previous closing price (per stock) |
Japan
Items | Charges | Remarks |
---|---|---|
Commission | 0.50% | on gross amount minimum: JPY3,000 |
Electronic Withdrawal Fee | up to 1% of market value | market value based on previous closing price (per stock) |
Safekeeping Fee | up to 1% of market value | market value based on previous closing price (per stock) |
Malaysia
Items | Charges | Remarks |
---|---|---|
Commission | 0.50% | on gross amount minimum: MYR100 |
Stamp Duty | 0.10% | on gross amount maximum: MYR200 |
Settlement Fee | 0.03% | on gross amount maximum: MYR1,000 |
Dividend Handling Charge | 1.50% | 1.50% on gross Dividend after Tax minimum: MYR50.00 Foreign Broker Charge: MYR 5.00 (if applicable) |
Dividend Tax | 25% | on gross dividend Deduct upon receiving the dividend |
Bonus Handling Fee | MYR100.00 | per transaction |
Electronic Deposit Fee | SGD200.00 | per stock |
Electronic Withdrawal Fee | up to 1% of market value | market value based on previous closing price (per stock) |
Safekeeping Fee | up to 1% of market value | market value based on previous closing price (per stock) |
Singapore
Items | Charges | Remarks |
---|---|---|
Commission | 0.50% | on gross amount minimum: SGD50; USD37 or HKD290 |
Settlement Fee | 0.03% | on gross amount |
SGX Action Fee | 0.01% | on gross amount |
Electronic Withdrawal Fee | up to 1% of market value | market value based on previous closing price (per stock) |
Safekeeping Fee | up to 1% of market value | market value based on previous closing price (per stock) |
Australia
Items | Charges | Remarks |
---|---|---|
Commission | 0.70% | on gross amount: Minimum: AUD50.00 |
Transaction Fee | AUD25.00 | per transaction |
Electronic Deposit Fee | AUD60.00 | per stock: Extra charges (if applicable) |
Electronic Withdrawal Fee | up to 1% of market value | market value based on previous closing price (per stock) |
Dividend Handling Charge | 1.50% | 1.50% on gross Dividend after Tax, minimum: AUD50.00 |
Dividend Tax | 10% | on gross dividend, Deduct upon receiving the dividend |
Bonus Handling Fee | AUD100.00 | per transaction |
Rights Subscription | AUD50.00 | per transaction |
Warrants Exercise | AUD100.00 | per transaction |
Safekeeping Fee | up to 1% of market value | market value based on previous closing price (per stock) |
Indonesia
Items | Charges | Remarks |
---|---|---|
Commission | 0.25% | on gross amount minimum: IDR500,000 |
Transaction Levy | 0.043% | per transaction |
VAT | 10% of Commission | |
Sales Tax | 0.10% | |
Electronic Deposit Fee | IDR830,000 | per stock Extra charges (if applicable) |
Electronic Withdrawal Fee | up to 1% of market value | market value based on previous closing price (per stock) |
Dividend Tax | 20% | on gross dividend Deduct upon receiving the dividend |
Dividend Handling Charges | 1.50% | 1.50% on gross Dividend after Tax, minimum: IDR 126,000 |
Transaction Fee | IDR675,000 | per transaction (if applicable) |
Safekeeping Fee | up to 1% of market value | market value based on previous closing price (per stock) |
Thailand
Items | Charges | Remarks |
---|---|---|
Commission | 0.50% | on gross amount minimum: THB800.00 |
VAT | 7% | |
Dividend Handling Charges | 1.50% | 1.50% on gross Dividend after Tax (Min THB500.00) |
Dividend Tax Rate | 10% | |
Rights Subscriptions/Warrants, Conversions or Open/Preferential Offers, Cash Offers and All Other Corporate Actions | THB1000.00 | per transaction (for Rts Taken up) |
Electronic Deposit Fee | THB4000 | per stock |
Electronic Withdrawal Fee | up to 1% of market value | market value based on previous closing price (per stock) |
Safekeeping Fee | up to 1% of market value | market value based on previous closing price (per stock) |
Taiwan
Items | Charges | Remarks |
---|---|---|
Commission | 0.30% | on gross amount (min NTD500) |
Sales Tax | 0.30% | on gross amount (for Seller only) |
Custodian Bank Fee | NTD800 | per transaction |
FX Handling Fee | NTD500 | Collect for each FX transaction |
Custody Fee | 0.20% | 0.2% p.a on the month-end portfolio value and charged monthly |
Dividend Handling Charges | 1% | minimum NTD1200 |
Dividend Tax Rate | Approximately 20% | (according to custodian bank) |
Tax Postage Charge | NTD10 | (according to custodian bank) |
Notes: Charges and Fees are subject to change without prior notice.
Please contact our Customer Service for updated information.